by Ewald Hofman
26. January 2010 07:32
Times are coming closer to the launch date of VS ALM 2010. Microsoft has just released the pricing for the new products. To refresh the memory, the features in the different SKU’s look like:

The prices that belong to these SKU’s are
Suggested Retail Pricing (USD) for Visual Studio 2010
| | | With 1-Year MSDN Subscription |
| Product | Buy | Upgrade | Buy | Renew |
| Visual Studio 2010 Ultimate | - | - | $11,899 | $3,799 |
| Visual Studio 2010 Premium | - | - | $5,469 | $2,299 |
| Visual Studio 2010 Professional | $799 | $549 | $1,199 | $799 |
| Visual Studio Test Professional 2010 | - | - | $2,169 | $899 |
| Visual Studio Team Foundation Server 2010 | $499 | $399 | - | - |
| Visual Studio Team Foundation Server 2010 CAL | $499 | - | - | - |
| Visual Studio Load Test Virtual User Pack 2010 (1000 Virtual Users) | $4,499 | - | - | - |
f4c10b60-70ed-427d-89a0-d6e2a54575ea|1|5.0
Tags:
VSTS 2010